Where and when are tomcod found in Maine coastal streams?
Tomcod, also known as frost fish, move into Maine’s rivers and streams to spawn during the winter. We would like to know where, when, and how many tomcod are spawning to help us better understand how well they are doing here in Maine.
December - January
Date | Time | Town | Birds Seen | Were tomcod present? | |
---|---|---|---|---|---|
to | |||||
01/15/2024 | 13:25 | York Beach | No birds seen | We did not survey at night | |
01/15/2024 | 13:10 | Gorham | No birds seen | We did not survey at night | |
01/12/2024 | 12:00 | Edgecomb | Merganser | We did not survey at night | |
01/12/2024 | 23:37 | Edgecomb | No birds seen | None Observed | |
01/11/2024 | 09:20 | Gouldsboro | No birds seen | We did not survey at night | |
01/05/2024 | 20:15 | York Beach | No birds seen | None Observed | |
01/04/2024 | 09:00 | Gouldsboro | No birds seen | We did not survey at night | |
01/04/2024 | 17:00 | Saint Andrews | No birds seen | None Observed | |
01/04/2024 | 17:20 | Saint Andrews | No birds seen | None Observed | |
01/04/2024 | 17:36 | Eastport | No birds seen | Yes | |
01/04/2024 | 17:50 | Saint Andrews | No birds seen | Yes | |
01/04/2024 | 18:07 | Eastport | No birds seen | None Observed | |
01/04/2024 | 12:15 | Waldoboro | Merganser | We did not survey at night | |
01/04/2024 | 21:30 | Saco | No birds seen | None Observed | |
01/04/2024 | 21:00 | Saco | No birds seen | None Observed | |
01/04/2024 | 21:30 | Saco | No birds seen | Yes | |
01/03/2024 | 16:05 | Eastport | No birds seen | None Observed | |
01/03/2024 | 16:35 | Eastport | No birds seen | None Observed | |
01/03/2024 | 16:50 | Eastport | No birds seen | None Observed | |
01/03/2024 | 17:05 | Eastport | No birds seen | None Observed | |
01/03/2024 | 17:15 | Saint Andrews | No birds seen | None Observed | |
01/03/2024 | 17:45 | Eastport | No birds seen | Yes | |
01/02/2024 | 17:00 | Eastport | No birds seen | Yes | |
12/31/2023 | 15:00 | Edgecomb | No birds seen | We did not survey at night | |
12/28/2023 | 10:49 | Gouldsboro | No birds seen | We did not survey at night | |
12/28/2023 | 13:02 | Edgecomb | No birds seen | We did not survey at night | |
12/28/2023 | 08:34 | Waldoboro | Merganser, Eagles | We did not survey at night | |
12/27/2023 | 10:24 | Mount Vernon | Loons | We did not survey at night | |
12/26/2023 | 13:30 | Edgecomb | Merganser | We did not survey at night | |
12/25/2023 | 13:19 | Waldoboro | Merganser, Gulls | We did not survey at night | |
12/25/2023 | 14:18 | Saco | Gulls | We did not survey at night | |
12/25/2023 | 14:00 | Saco | No birds seen | We did not survey at night | |
12/25/2023 | 13:30 | Saco | No birds seen | We did not survey at night | |
12/24/2023 | 13:23 | Waldoboro | Merganser, Gulls | We did not survey at night | |
12/23/2023 | 13:13 | Waldoboro | Merganser, Gulls | We did not survey at night | |
12/21/2023 | 20:15 | Eastport | No birds seen | Yes | |
12/21/2023 | 18:25 | Saint Andrews | No birds seen | None Observed | |
12/21/2023 | 18:55 | Saint Andrews | No birds seen | None Observed | |
12/21/2023 | 18:40 | Saint Andrews | No birds seen | None Observed | |
12/21/2023 | 19:05 | Eastport | No birds seen | None Observed | |
12/21/2023 | 19:12 | Saint Andrews | No birds seen | None Observed | |
12/21/2023 | 19:24 | Saint Andrews | No birds seen | Yes | |
12/21/2023 | 19:35 | Eastport | No birds seen | None Observed | |
12/21/2023 | 19:45 | Saint Andrews | No birds seen | Yes | |
12/21/2023 | 11:40 | Gorham | No birds seen | We did not survey at night | |
12/20/2023 | 18:00 | Eastport | No birds seen | Yes | |
12/20/2023 | 10:50 | Gouldsboro | No birds seen | We did not survey at night | |
12/20/2023 | 13:35 | Saco | No birds seen | We did not survey at night | |
12/20/2023 | 13:15 | Saco | No birds seen | We did not survey at night | |
12/20/2023 | 13:00 | Saco | No birds seen | We did not survey at night | |
12/02/2023 | 12:31 | York Beach | No birds seen | We did not survey at night | |
01/19/2023 | 12:32 | Richmond | Merganser | We did not survey at night | |
01/19/2023 | 12:46 | Richmond | Merganser, Eagles | We did not survey at night | |
01/19/2023 | 12:58 | Richmond | No birds seen | We did not survey at night | |
01/19/2023 | 13:13 | Whitefield | No birds seen | We did not survey at night | |
01/12/2023 | 14:05 | Ellsworth | Merganser, Gulls, Eagles | We did not survey at night | |
01/10/2023 | 13:20 | Bucksport | Gulls | We did not survey at night | |
01/09/2023 | 16:09 | Richmond | No birds seen | We did not survey at night | |
01/09/2023 | 16:18 | Richmond | No birds seen | We did not survey at night | |
01/09/2023 | 16:30 | Richmond | Merganser | We did not survey at night | |
01/09/2023 | 17:16 | Whitefield | No birds seen | None Observed | |
01/09/2023 | 17:23 | Whitefield | No birds seen | None Observed | |
01/04/2023 | 21:35 | Steuben | No birds seen | None Observed | |
01/03/2023 | 20:05 | Steuben | No birds seen | None Observed | |
01/03/2023 | 14:05 | Ellsworth | Merganser, Gulls, Eagles | None Observed | |
01/03/2023 | 17:30 | Whitefield | No birds seen | None Observed | |
01/03/2023 | 17:40 | Whitefield | No birds seen | None Observed | |
01/02/2023 | 14:47 | Randolph | Gulls | We did not survey at night | |
01/02/2023 | 16:29 | Richmond | No birds seen | We did not survey at night | |
01/02/2023 | 16:39 | Richmond | Merganser, Eagles | We did not survey at night | |
01/02/2023 | 17:15 | Whitefield | No birds seen | None Observed | |
01/02/2023 | 17:30 | Whitefield | No birds seen | None Observed | |
01/02/2023 | 17:36 | Whitefield | No birds seen | None Observed | |
12/31/2022 | 04:30 | Steuben | No birds seen | Yes | |
12/31/2022 | 04:55 | Bristol | No birds seen | None Observed | |
12/29/2022 | 13:00 | Bucksport | Merganser, Gulls | We did not survey at night | |
12/27/2022 | 15:42 | Richmond | Merganser, Eagles | We did not survey at night | |
12/27/2022 | 15:28 | Richmond | No birds seen | We did not survey at night | |
12/27/2022 | 16:19 | Richmond | Merganser | We did not survey at night | |
12/27/2022 | 17:40 | Pittston | No birds seen | None Observed | |
12/27/2022 | 18:00 | Randolph | No birds seen | None Observed | |
12/26/2022 | 13:18 | Ellsworth | Merganser, Eagles | We did not survey at night | |
12/24/2022 | 11:30 | Steuben | Merganser, Eagles, Cormorants | We did not survey at night | |
12/24/2022 | 22:55 | Steuben | No birds seen | Yes | |
12/22/2022 | 16:34 | Whitefield | No birds seen | None Observed | |
12/22/2022 | 15:40 | Richmond | Merganser | We did not survey at night | |
12/22/2022 | 16:00 | Richmond | Merganser, Eagles | We did not survey at night | |
12/22/2022 | 16:18 | Richmond | No birds seen | We did not survey at night | |
12/22/2022 | 17:00 | Whitefield | No birds seen | None Observed | |
12/22/2022 | 17:09 | Whitefield | No birds seen | None Observed | |
12/22/2022 | 17:30 | Whitefield | No birds seen | None Observed | |
12/22/2022 | 17:37 | Whitefield | No birds seen | None Observed | |
12/21/2022 | 09:45 | Saint Andrews | Merganser | We did not survey at night | |
12/21/2022 | 09:53 | Saint Andrews | No birds seen | We did not survey at night | |
12/21/2022 | 07:15 | Steuben | Merganser, Gulls, Cormorants | We did not survey at night | |
12/21/2022 | 16:37 | Franklin | No birds seen | None Observed | |
12/21/2022 | 09:13 | Saint Andrews | Eagles | We did not survey at night | |
12/21/2022 | 09:22 | Saint Andrews | No birds seen | We did not survey at night | |
12/21/2022 | 22:15 | Eastport | No birds seen | Yes | |
12/21/2022 | 09:18 | Saint Andrews | No birds seen | We did not survey at night | |
12/21/2022 | 09:24 | Saint Andrews | Merganser | Yes | |
12/21/2022 | 09:36 | Eastport | Merganser | We did not survey at night | |
12/21/2022 | 09:40 | Eastport | No birds seen | We did not survey at night | |
12/21/2022 | 09:30 | Saint Andrews | Merganser | We did not survey at night | |
12/21/2022 | 10:00 | Saint Andrews | Merganser | We did not survey at night | |
12/21/2022 | 10:40 | Saint Andrews | No birds seen | We did not survey at night | |
12/20/2022 | 06:00 | Steuben | No birds seen | None Observed | |
12/20/2022 | 06:15 | Steuben | No birds seen | None Observed | |
12/20/2022 | 20:20 | Steuben | No birds seen | Yes | |
12/20/2022 | 22:00 | Eastport | No birds seen | Yes | |
12/15/2022 | 11:30 | Saint Andrews | No birds seen | We did not survey at night | |
01/10/2022 | 05:10 | Bristol | No birds seen | None Observed | |
01/06/2022 | 12:30 | Ellsworth | Merganser, Gulls | We did not survey at night | |
12/28/2021 | 12:30 | Ellsworth | Merganser, Gulls | We did not survey at night | |
12/28/2021 | 17:30 | Sullivan | No birds seen | Yes | |
12/28/2021 | 19:00 | Steuben | No birds seen | Yes | |
11/01/2021 | 15:50 | Franklin | Merganser, Gulls | We did not survey at night | |
01/18/2021 | 13:50 | Franklin | No birds seen | We did not survey at night | |
01/18/2021 | 13:30 | Franklin | No birds seen | We did not survey at night | |
01/18/2021 | 14:05 | Hancock | Merganser | We did not survey at night | |
01/15/2021 | 00:25 | Deer Isle | No birds seen | None Observed | |
01/15/2021 | 13:35 | Franklin | Merganser, Loons, Gulls, Eagles | We did not survey at night | |
01/11/2021 | 10:00 | West Scarborough | Merganser, Loons | We did not survey at night | |
01/11/2021 | 13:50 | Hancock | No birds seen | We did not survey at night | |
01/10/2021 | 06:40 | Gouldsboro | No birds seen | We did not survey at night | |
01/10/2021 | 21:13 | Franklin | No birds seen | Yes | |
01/09/2021 | 10:30 | Gouldsboro | No birds seen | We did not survey at night | |
01/08/2021 | 06:51 | Damariscotta | Eagles | We did not survey at night | |
01/08/2021 | 04:30 | Deer Isle | No birds seen | None Observed | |
01/08/2021 | 05:04 | Deer Isle | No birds seen | None Observed | |
01/08/2021 | 06:20 | Hancock | No birds seen | We did not survey at night | |
01/07/2021 | 18:30 | South Portland | No birds seen | None Observed | |
01/07/2021 | 04:16 | Deer Isle | No birds seen | None Observed | |
01/07/2021 | 04:35 | Deer Isle | No birds seen | None Observed | |
01/07/2021 | 05:35 | Freeport | No birds seen | None Observed | |
01/06/2021 | 15:00 | West Scarborough | Merganser, Loons | We did not survey at night | |
01/06/2021 | 03:45 | Franklin | No birds seen | Yes | |
01/06/2021 | 03:55 | Franklin | No birds seen | Yes | |
01/05/2021 | 14:30 | Franklin | No birds seen | We did not survey at night | |
01/04/2021 | 02:15 | Deer Isle | No birds seen | None Observed | |
01/04/2021 | 01:55 | Deer Isle | No birds seen | None Observed | |
01/04/2021 | 13:30 | Eastport | Merganser | None Observed | |
01/03/2021 | 13:10 | Harpswell Center | Merganser, Loons, Gulls, Eagles | We did not survey at night | |
01/03/2021 | 00:15 | Deer Isle | No birds seen | None Observed | |
01/03/2021 | 00:50 | Deer Isle | No birds seen | None Observed | |
01/03/2021 | 18:00 | East Machias | No birds seen | None Observed | |
01/03/2021 | 19:15 | Eastport | No birds seen | None Observed | |
01/02/2021 | 11:41 | Kennebunk | No birds seen | We did not survey at night | |
01/02/2021 | 00:10 | Deer Isle | No birds seen | None Observed | |
01/02/2021 | 00:37 | Franklin | No birds seen | Yes | |
01/01/2021 | 11:10 | Machias | No birds seen | We did not survey at night | |
01/01/2021 | 11:25 | Machias | No birds seen | We did not survey at night | |
01/01/2021 | 11:50 | Machias | Merganser, Gulls | We did not survey at night | |
01/01/2021 | 15:00 | West Scarborough | Merganser | We did not survey at night | |
01/01/2021 | 11:09 | Deer Isle | No birds seen | We did not survey at night | |
01/01/2021 | 11:38 | Deer Isle | No birds seen | We did not survey at night | |
12/31/2020 | 12:25 | Kennebunkport | Loons | None Observed | |
12/31/2020 | 12:04 | Kennebunk | No birds seen | We did not survey at night | |
12/31/2020 | 10:55 | Cape Neddick | No birds seen | We did not survey at night | |
12/31/2020 | 12:00 | Bristol | No birds seen | We did not survey at night | |
12/31/2020 | 14:40 | Franklin | Merganser | We did not survey at night | |
12/31/2020 | 23:54 | Hancock | No birds seen | Yes | |
12/31/2020 | 12:15 | Gouldsboro | No birds seen | None Observed | |
12/30/2020 | 10:54 | Damariscotta | No birds seen | We did not survey at night | |
12/30/2020 | 11:06 | Bristol | No birds seen | We did not survey at night | |
12/30/2020 | 11:52 | Damariscotta | Eagles | We did not survey at night | |
12/30/2020 | 14:00 | Brunswick | No birds seen | We did not survey at night | |
12/30/2020 | 14:50 | Harpswell Center | No birds seen | We did not survey at night | |
12/30/2020 | 14:30 | Brunswick | Gulls | We did not survey at night | |
12/29/2020 | 09:10 | Harpswell Center | No birds seen | We did not survey at night | |
12/29/2020 | 22:50 | Harpswell Center | No birds seen | None Observed | |
12/29/2020 | 23:00 | Harpswell Center | No birds seen | None Observed | |
12/29/2020 | 23:03 | Franklin | No birds seen | Yes | |
12/29/2020 | 11:50 | Franklin | Merganser | We did not survey at night | |
12/28/2020 | 10:00 | Phippsburg | No birds seen | We did not survey at night | |
12/28/2020 | 12:45 | South Portland | Gulls | We did not survey at night | |
12/28/2020 | 10:00 | Boothbay | No birds seen | We did not survey at night | |
12/28/2020 | 22:20 | Addison | No birds seen | Yes | |
12/28/2020 | 13:15 | Hancock | Cormorants | We did not survey at night | |
12/28/2020 | 14:10 | Franklin | No birds seen | We did not survey at night | |
12/28/2020 | 14:43 | Franklin | Merganser | We did not survey at night | |
12/27/2020 | 21:10 | Harpswell Center | No birds seen | None Observed | |
12/27/2020 | 08:55 | Machias | Gulls | We did not survey at night | |
12/27/2020 | 10:00 | Boothbay Harbor | No birds seen | We did not survey at night | |
12/27/2020 | 09:19 | Boothbay | No birds seen | We did not survey at night | |
12/27/2020 | 14:58 | Bangor | No birds seen | We did not survey at night | |
12/27/2020 | 15:20 | Hampden | No birds seen | We did not survey at night | |
12/27/2020 | 15:29 | Orrington | No birds seen | We did not survey at night | |
12/27/2020 | 15:59 | Bucksport | No birds seen | We did not survey at night | |
12/27/2020 | 11:00 | Deer Isle | No birds seen | We did not survey at night | |
12/26/2020 | 20:40 | Deer Isle | No birds seen | None Observed | |
12/26/2020 | 21:10 | Deer Isle | No birds seen | None Observed | |
12/26/2020 | 21:25 | Deer Isle | No birds seen | None Observed | |
12/26/2020 | 21:50 | Falmouth Foreside | No birds seen | None Observed | |
12/24/2020 | 06:38 | Damariscotta | No birds seen | None Observed | |
12/24/2020 | 15:38 | Harpswell Center | Merganser, Gulls | We did not survey at night | |
12/24/2020 | 19:20 | Harpswell Center | No birds seen | None Observed | |
12/24/2020 | 06:50 | Deer Isle | No birds seen | We did not survey at night | |
12/23/2020 | 09:47 | West Scarborough | Gulls | We did not survey at night | |
12/23/2020 | 18:41 | West Scarborough | No birds seen | None Observed | |
12/23/2020 | 18:30 | Deer Isle | No birds seen | None Observed | |
12/22/2020 | 08:23 | Bangor | No birds seen | We did not survey at night | |
12/22/2020 | 09:03 | Hampden | No birds seen | We did not survey at night | |
12/22/2020 | 17:30 | Mount Vernon | No birds seen | None Observed | |
12/21/2020 | 15:06 | Bristol | No birds seen | We did not survey at night | |
12/21/2020 | 15:15 | Bristol | No birds seen | We did not survey at night | |
12/21/2020 | 15:45 | Phippsburg | No birds seen | We did not survey at night | |
12/14/2020 | 11:30 | Phippsburg | Merganser | We did not survey at night | |
12/14/2020 | 11:30 | Bath | Merganser | We did not survey at night | |
12/14/2020 | 11:30 | Phippsburg | Merganser | We did not survey at night | |
01/07/2020 | 05:10 | Falmouth Foreside | No birds seen | None Observed | |
211 of 211 completed observations shown. |